<?xml version="1.0" encoding="UTF-8" standalone="no"?><PPDS_TestFramework>
	<configuration>
		<nProjects>50</nProjects>
		<nPlanningHorizon>36</nPlanningHorizon>
		<TimeframeLength>12</TimeframeLength>
		<maxSLOC>37000</maxSLOC>
		<minSLOC>1000</minSLOC>
		<maxDuration>18</maxDuration>
		<costPerPM>5000</costPerPM>
		<nStrategies>3</nStrategies>
		<nCategories>3</nCategories>
		<percentPerCategory>
			<c1>0.0</c1>
			<c2>0.0</c2>
			<c3>0.3</c3>
		</percentPerCategory>
	</configuration>
	<ProjectPool>
		<Project PID="1">
			<SLOC>12432</SLOC>
			<KSLOC>12</KSLOC>
			<Phase_Effort>
				<Inception>4.0</Inception>
				<Elaboration>17.0</Elaboration>
				<Construction>54.0</Construction>
				<DevTotal>71.0</DevTotal>
				<Transition>9.0</Transition>
				<Total>84.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.68</Inception>
				<Elaboration>5.05</Elaboration>
				<Construction>8.42</Construction>
				<DevTotal>13.46</DevTotal>
				<Transition>1.68</Transition>
				<Total>16.83</Total>
			</Phase_Schedule>
			<Potential_Revenue>525000</Potential_Revenue>
			<Negative_Synergy>
				<P48>36400</P48>
			</Negative_Synergy>
			<Month_Effort>
				<M1>2.38</M1>
				<M2>2.7</M2>
				<M3>3.37</M3>
				<M4>3.37</M4>
				<M5>3.37</M5>
				<M6>3.37</M6>
				<M7>4.19</M7>
				<M8>6.41</M8>
				<M9>6.41</M9>
				<M10>6.41</M10>
				<M11>6.41</M11>
				<M12>6.41</M12>
				<M13>6.41</M13>
				<M14>6.41</M14>
				<M15>6.41</M15>
				<M16>5.52</M16>
				<M17>4.45</M17>
			</Month_Effort>
			<Starting_Months>0-15-16</Starting_Months>
			<Categories>
				<category1>1</category1>
				<category2>0</category2>
				<category3>0</category3>
			</Categories>
			<SAV>2.37</SAV>
			<Risk>0.42</Risk>
		</Project>
		<Project PID="2">
			<SLOC>12951</SLOC>
			<KSLOC>12</KSLOC>
			<Phase_Effort>
				<Inception>3.0</Inception>
				<Elaboration>14.0</Elaboration>
				<Construction>44.0</Construction>
				<DevTotal>58.0</DevTotal>
				<Transition>7.0</Transition>
				<Total>69.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.54</Inception>
				<Elaboration>4.63</Elaboration>
				<Construction>7.72</Construction>
				<DevTotal>12.35</DevTotal>
				<Transition>1.54</Transition>
				<Total>15.44</Total>
			</Phase_Schedule>
			<Potential_Revenue>393300</Potential_Revenue>
			<Positive_Synergy>
				<P14>4900</P14>
			</Positive_Synergy>
			<Month_Effort>
				<M1>1.95</M1>
				<M2>2.44</M2>
				<M3>3.02</M3>
				<M4>3.02</M4>
				<M5>3.02</M5>
				<M6>3.02</M6>
				<M7>5.24</M7>
				<M8>5.7</M8>
				<M9>5.7</M9>
				<M10>5.7</M10>
				<M11>5.7</M11>
				<M12>5.7</M12>
				<M13>5.7</M13>
				<M14>5.57</M14>
				<M15>4.55</M15>
				<M16>1.95</M16>
			</Month_Effort>
			<Starting_Months>0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21</Starting_Months>
			<Categories>
				<category1>1</category1>
				<category2>0</category2>
				<category3>0</category3>
			</Categories>
			<SAV>4.89</SAV>
			<Risk>0.61</Risk>
		</Project>
		<Project PID="3">
			<SLOC>13132</SLOC>
			<KSLOC>13</KSLOC>
			<Phase_Effort>
				<Inception>1.0</Inception>
				<Elaboration>4.0</Elaboration>
				<Construction>13.0</Construction>
				<DevTotal>17.0</DevTotal>
				<Transition>2.0</Transition>
				<Total>20.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.06</Inception>
				<Elaboration>3.17</Elaboration>
				<Construction>5.28</Construction>
				<DevTotal>8.45</DevTotal>
				<Transition>1.06</Transition>
				<Total>10.57</Total>
			</Phase_Schedule>
			<Potential_Revenue>111000</Potential_Revenue>
			<Month_Effort>
				<M1>0.94</M1>
				<M2>1.24</M2>
				<M3>1.26</M3>
				<M4>1.26</M4>
				<M5>2.19</M5>
				<M6>2.46</M6>
				<M7>2.46</M7>
				<M8>2.46</M8>
				<M9>2.46</M9>
				<M10>2.18</M10>
				<M11>1.08</M11>
			</Month_Effort>
			<Starting_Months>0-24</Starting_Months>
			<Categories>
				<category1>1</category1>
				<category2>0</category2>
				<category3>0</category3>
			</Categories>
			<SAV>6.81</SAV>
			<Risk>0.53</Risk>
		</Project>
		<Project PID="4">
			<SLOC>1888</SLOC>
			<KSLOC>1</KSLOC>
			<Phase_Effort>
				<Inception>3.0</Inception>
				<Elaboration>13.0</Elaboration>
				<Construction>41.0</Construction>
				<DevTotal>54.0</DevTotal>
				<Transition>6.0</Transition>
				<Total>63.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.55</Inception>
				<Elaboration>4.64</Elaboration>
				<Construction>7.74</Construction>
				<DevTotal>12.38</DevTotal>
				<Transition>1.55</Transition>
				<Total>15.48</Total>
			</Phase_Schedule>
			<Potential_Revenue>368550</Potential_Revenue>
			<Month_Effort>
				<M1>1.94</M1>
				<M2>2.33</M2>
				<M3>2.8</M3>
				<M4>2.8</M4>
				<M5>2.8</M5>
				<M6>2.8</M6>
				<M7>4.82</M7>
				<M8>5.3</M8>
				<M9>5.3</M9>
				<M10>5.3</M10>
				<M11>5.3</M11>
				<M12>5.3</M12>
				<M13>5.3</M13>
				<M14>5.2</M14>
				<M15>3.87</M15>
				<M16>1.86</M16>
			</Month_Effort>
			<Starting_Months>0-1-3-5-6-9-11-12-13-14-19-21</Starting_Months>
			<Categories>
				<category1>0</category1>
				<category2>0</category2>
				<category3>1</category3>
			</Categories>
			<SAV>3.43</SAV>
			<Risk>0.21</Risk>
		</Project>
		<Project PID="5">
			<SLOC>16878</SLOC>
			<KSLOC>16</KSLOC>
			<Phase_Effort>
				<Inception>2.0</Inception>
				<Elaboration>7.0</Elaboration>
				<Construction>22.0</Construction>
				<DevTotal>30.0</DevTotal>
				<Transition>4.0</Transition>
				<Total>35.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.3</Inception>
				<Elaboration>3.91</Elaboration>
				<Construction>6.52</Construction>
				<DevTotal>10.43</DevTotal>
				<Transition>1.3</Transition>
				<Total>13.03</Total>
			</Phase_Schedule>
			<Potential_Revenue>175000</Potential_Revenue>
			<Month_Effort>
				<M1>1.54</M1>
				<M2>1.71</M2>
				<M3>1.79</M3>
				<M4>1.79</M4>
				<M5>1.79</M5>
				<M6>3.04</M6>
				<M7>3.37</M7>
				<M8>3.37</M8>
				<M9>3.37</M9>
				<M10>3.37</M10>
				<M11>3.37</M11>
				<M12>3.29</M12>
				<M13>3.08</M13>
				<M14>0.09</M14>
			</Month_Effort>
			<Starting_Months>0-4-5-8-9-12-15-18-19-20-21-23</Starting_Months>
			<Categories>
				<category1>1</category1>
				<category2>0</category2>
				<category3>0</category3>
			</Categories>
			<SAV>7.21</SAV>
			<Risk>0.38</Risk>
		</Project>
		<Project PID="6">
			<SLOC>30987</SLOC>
			<KSLOC>30</KSLOC>
			<Phase_Effort>
				<Inception>4.0</Inception>
				<Elaboration>15.0</Elaboration>
				<Construction>48.0</Construction>
				<DevTotal>63.0</DevTotal>
				<Transition>8.0</Transition>
				<Total>75.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.64</Inception>
				<Elaboration>4.93</Elaboration>
				<Construction>8.21</Construction>
				<DevTotal>13.14</DevTotal>
				<Transition>1.64</Transition>
				<Total>16.43</Total>
			</Phase_Schedule>
			<Potential_Revenue>378750</Potential_Revenue>
			<Positive_Synergy>
				<P22>3850</P22>
			</Positive_Synergy>
			<Month_Effort>
				<M1>2.44</M1>
				<M2>2.66</M2>
				<M3>3.04</M3>
				<M4>3.04</M4>
				<M5>3.04</M5>
				<M6>3.04</M6>
				<M7>4.25</M7>
				<M8>5.85</M8>
				<M9>5.85</M9>
				<M10>5.85</M10>
				<M11>5.85</M11>
				<M12>5.85</M12>
				<M13>5.85</M13>
				<M14>5.85</M14>
				<M15>5.63</M15>
				<M16>4.88</M16>
				<M17>2.05</M17>
			</Month_Effort>
			<Starting_Months>0-1-6-11-14-18</Starting_Months>
			<Categories>
				<category1>1</category1>
				<category2>0</category2>
				<category3>0</category3>
			</Categories>
			<SAV>6.04</SAV>
			<Risk>0.35</Risk>
		</Project>
		<Project PID="7">
			<SLOC>2097</SLOC>
			<KSLOC>2</KSLOC>
			<Phase_Effort>
				<Inception>1.0</Inception>
				<Elaboration>2.0</Elaboration>
				<Construction>5.0</Construction>
				<DevTotal>7.0</DevTotal>
				<Transition>1.0</Transition>
				<Total>8.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>0.81</Inception>
				<Elaboration>2.44</Elaboration>
				<Construction>4.07</Construction>
				<DevTotal>6.51</DevTotal>
				<Transition>0.81</Transition>
				<Total>8.14</Total>
			</Phase_Schedule>
			<Potential_Revenue>43600</Potential_Revenue>
			<Month_Effort>
				<M1>1.16</M1>
				<M2>0.82</M2>
				<M3>0.82</M3>
				<M4>1.13</M4>
				<M5>1.23</M5>
				<M6>1.23</M6>
				<M7>1.23</M7>
				<M8>1.23</M8>
				<M9>0.16</M9>
			</Month_Effort>
			<Starting_Months>0-4-5-8-12-14-24-28</Starting_Months>
			<Categories>
				<category1>0</category1>
				<category2>1</category2>
				<category3>0</category3>
			</Categories>
			<SAV>1.36</SAV>
			<Risk>0.26</Risk>
		</Project>
		<Project PID="8">
			<SLOC>2912</SLOC>
			<KSLOC>2</KSLOC>
			<Phase_Effort>
				<Inception>1.0</Inception>
				<Elaboration>4.0</Elaboration>
				<Construction>12.0</Construction>
				<DevTotal>16.0</DevTotal>
				<Transition>2.0</Transition>
				<Total>19.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.04</Inception>
				<Elaboration>3.12</Elaboration>
				<Construction>5.19</Construction>
				<DevTotal>8.31</DevTotal>
				<Transition>1.04</Transition>
				<Total>10.39</Total>
			</Phase_Schedule>
			<Potential_Revenue>136800</Potential_Revenue>
			<Month_Effort>
				<M1>0.96</M1>
				<M2>1.27</M2>
				<M3>1.28</M3>
				<M4>1.28</M4>
				<M5>2.15</M5>
				<M6>2.31</M6>
				<M7>2.31</M7>
				<M8>2.31</M8>
				<M9>2.31</M9>
				<M10>2.06</M10>
				<M11>0.75</M11>
			</Month_Effort>
			<Starting_Months>0-2-3-6-8-9-10-11-12-14-17-22-23-24-25-26</Starting_Months>
			<Categories>
				<category1>1</category1>
				<category2>0</category2>
				<category3>0</category3>
			</Categories>
			<SAV>3.79</SAV>
			<Risk>0.42</Risk>
		</Project>
		<Project PID="9">
			<SLOC>12336</SLOC>
			<KSLOC>12</KSLOC>
			<Phase_Effort>
				<Inception>3.0</Inception>
				<Elaboration>11.0</Elaboration>
				<Construction>34.0</Construction>
				<DevTotal>45.0</DevTotal>
				<Transition>5.0</Transition>
				<Total>53.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.44</Inception>
				<Elaboration>4.32</Elaboration>
				<Construction>7.2</Construction>
				<DevTotal>11.51</DevTotal>
				<Transition>1.44</Transition>
				<Total>14.39</Total>
			</Phase_Schedule>
			<Potential_Revenue>296800</Potential_Revenue>
			<Month_Effort>
				<M1>2.08</M1>
				<M2>2.34</M2>
				<M3>2.55</M3>
				<M4>2.55</M4>
				<M5>2.55</M5>
				<M6>3.07</M6>
				<M7>4.72</M7>
				<M8>4.72</M8>
				<M9>4.72</M9>
				<M10>4.72</M10>
				<M11>4.72</M11>
				<M12>4.72</M12>
				<M13>4.67</M13>
				<M14>3.47</M14>
				<M15>1.39</M15>
			</Month_Effort>
			<Starting_Months>0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22</Starting_Months>
			<Categories>
				<category1>0</category1>
				<category2>0</category2>
				<category3>1</category3>
			</Categories>
			<SAV>5.13</SAV>
			<Risk>0.72</Risk>
		</Project>
		<Project PID="10">
			<SLOC>7283</SLOC>
			<KSLOC>7</KSLOC>
			<Phase_Effort>
				<Inception>4.0</Inception>
				<Elaboration>16.0</Elaboration>
				<Construction>52.0</Construction>
				<DevTotal>69.0</DevTotal>
				<Transition>8.0</Transition>
				<Total>81.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.7</Inception>
				<Elaboration>5.1</Elaboration>
				<Construction>8.49</Construction>
				<DevTotal>13.59</DevTotal>
				<Transition>1.7</Transition>
				<Total>16.99</Total>
			</Phase_Schedule>
			<Potential_Revenue>405000</Potential_Revenue>
			<Month_Effort>
				<M1>2.35</M1>
				<M2>2.59</M2>
				<M3>3.14</M3>
				<M4>3.14</M4>
				<M5>3.14</M5>
				<M6>3.14</M6>
				<M7>3.73</M7>
				<M8>6.12</M8>
				<M9>6.12</M9>
				<M10>6.12</M10>
				<M11>6.12</M11>
				<M12>6.12</M12>
				<M13>6.12</M13>
				<M14>6.12</M14>
				<M15>6.12</M15>
				<M16>5.12</M16>
				<M17>4.66</M17>
			</Month_Effort>
			<Starting_Months>1-2-4-7-9-10-11-12-14-15-16-19-20</Starting_Months>
			<Categories>
				<category1>1</category1>
				<category2>0</category2>
				<category3>0</category3>
			</Categories>
			<SAV>3.78</SAV>
			<Risk>0.3</Risk>
		</Project>
		<Project PID="11">
			<SLOC>12584</SLOC>
			<KSLOC>12</KSLOC>
			<Phase_Effort>
				<Inception>5.0</Inception>
				<Elaboration>21.0</Elaboration>
				<Construction>66.0</Construction>
				<DevTotal>86.0</DevTotal>
				<Transition>10.0</Transition>
				<Total>102.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.79</Inception>
				<Elaboration>5.37</Elaboration>
				<Construction>8.96</Construction>
				<DevTotal>14.33</DevTotal>
				<Transition>1.79</Transition>
				<Total>17.91</Total>
			</Phase_Schedule>
			<Potential_Revenue>545700</Potential_Revenue>
			<Month_Effort>
				<M1>2.79</M1>
				<M2>3.03</M2>
				<M3>3.91</M3>
				<M4>3.91</M4>
				<M5>3.91</M5>
				<M6>3.91</M6>
				<M7>3.91</M7>
				<M8>6.81</M8>
				<M9>7.37</M9>
				<M10>7.37</M10>
				<M11>7.37</M11>
				<M12>7.37</M12>
				<M13>7.37</M13>
				<M14>7.37</M14>
				<M15>7.37</M15>
				<M16>7.37</M16>
				<M17>5.8</M17>
				<M18>5.08</M18>
			</Month_Effort>
			<Starting_Months>0-4-8-9-15-16</Starting_Months>
			<Categories>
				<category1>0</category1>
				<category2>1</category2>
				<category3>0</category3>
			</Categories>
			<SAV>4.7</SAV>
			<Risk>0.4</Risk>
		</Project>
		<Project PID="12">
			<SLOC>2183</SLOC>
			<KSLOC>2</KSLOC>
			<Phase_Effort>
				<Inception>1.0</Inception>
				<Elaboration>1.0</Elaboration>
				<Construction>2.0</Construction>
				<DevTotal>2.0</DevTotal>
				<Transition>1.0</Transition>
				<Total>2.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>0.57</Inception>
				<Elaboration>1.71</Elaboration>
				<Construction>2.85</Construction>
				<DevTotal>4.55</DevTotal>
				<Transition>0.57</Transition>
				<Total>5.69</Total>
			</Phase_Schedule>
			<Potential_Revenue>11299</Potential_Revenue>
			<Month_Effort>
				<M1>1.25</M1>
				<M2>0.58</M2>
				<M3>0.67</M3>
				<M4>0.7</M4>
				<M5>0.7</M5>
				<M6>1.62</M6>
			</Month_Effort>
			<Starting_Months>0-1-2-3-5-13</Starting_Months>
			<Categories>
				<category1>0</category1>
				<category2>1</category2>
				<category3>0</category3>
			</Categories>
			<SAV>5.17</SAV>
			<Risk>0.29</Risk>
		</Project>
		<Project PID="13">
			<SLOC>14220</SLOC>
			<KSLOC>14</KSLOC>
			<Phase_Effort>
				<Inception>1.0</Inception>
				<Elaboration>4.0</Elaboration>
				<Construction>14.0</Construction>
				<DevTotal>18.0</DevTotal>
				<Transition>2.0</Transition>
				<Total>22.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.09</Inception>
				<Elaboration>3.26</Elaboration>
				<Construction>5.43</Construction>
				<DevTotal>8.68</DevTotal>
				<Transition>1.09</Transition>
				<Total>10.85</Total>
			</Phase_Schedule>
			<Potential_Revenue>145200</Potential_Revenue>
			<Month_Effort>
				<M1>0.92</M1>
				<M2>1.2</M2>
				<M3>1.23</M3>
				<M4>1.23</M4>
				<M5>2.11</M5>
				<M6>2.58</M6>
				<M7>2.58</M7>
				<M8>2.58</M8>
				<M9>2.58</M9>
				<M10>2.41</M10>
				<M11>1.6</M11>
			</Month_Effort>
			<Starting_Months>0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26</Starting_Months>
			<Categories>
				<category1>0</category1>
				<category2>0</category2>
				<category3>1</category3>
			</Categories>
			<SAV>5.87</SAV>
			<Risk>0.53</Risk>
		</Project>
		<Project PID="14">
			<SLOC>5736</SLOC>
			<KSLOC>5</KSLOC>
			<Phase_Effort>
				<Inception>1.0</Inception>
				<Elaboration>5.0</Elaboration>
				<Construction>17.0</Construction>
				<DevTotal>22.0</DevTotal>
				<Transition>3.0</Transition>
				<Total>26.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.15</Inception>
				<Elaboration>3.44</Elaboration>
				<Construction>5.73</Construction>
				<DevTotal>9.16</DevTotal>
				<Transition>1.15</Transition>
				<Total>11.46</Total>
			</Phase_Schedule>
			<Potential_Revenue>150800</Potential_Revenue>
			<Positive_Synergy>
				<P46>39600</P46>
			</Positive_Synergy>
			<Month_Effort>
				<M1>0.87</M1>
				<M2>1.37</M2>
				<M3>1.45</M3>
				<M4>1.45</M4>
				<M5>2.07</M5>
				<M6>2.97</M6>
				<M7>2.97</M7>
				<M8>2.97</M8>
				<M9>2.97</M9>
				<M10>2.97</M10>
				<M11>2.72</M11>
				<M12>1.23</M12>
			</Month_Effort>
			<Starting_Months>0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25</Starting_Months>
			<Categories>
				<category1>1</category1>
				<category2>0</category2>
				<category3>0</category3>
			</Categories>
			<SAV>3.05</SAV>
			<Risk>0.28</Risk>
		</Project>
		<Project PID="15">
			<SLOC>2070</SLOC>
			<KSLOC>2</KSLOC>
			<Phase_Effort>
				<Inception>1.0</Inception>
				<Elaboration>1.0</Elaboration>
				<Construction>4.0</Construction>
				<DevTotal>6.0</DevTotal>
				<Transition>1.0</Transition>
				<Total>7.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>0.8</Inception>
				<Elaboration>2.39</Elaboration>
				<Construction>3.99</Construction>
				<DevTotal>6.38</DevTotal>
				<Transition>0.8</Transition>
				<Total>7.98</Total>
			</Phase_Schedule>
			<Potential_Revenue>35000</Potential_Revenue>
			<Month_Effort>
				<M1>1.08</M1>
				<M2>0.42</M2>
				<M3>0.42</M3>
				<M4>0.89</M4>
				<M5>1.0</M5>
				<M6>1.0</M6>
				<M7>1.0</M7>
				<M8>1.21</M8>
			</Month_Effort>
			<Starting_Months>0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-29</Starting_Months>
			<Categories>
				<category1>1</category1>
				<category2>0</category2>
				<category3>0</category3>
			</Categories>
			<SAV>4.79</SAV>
			<Risk>0.48</Risk>
		</Project>
		<Project PID="16">
			<SLOC>1586</SLOC>
			<KSLOC>1</KSLOC>
			<Phase_Effort>
				<Inception>1.0</Inception>
				<Elaboration>1.0</Elaboration>
				<Construction>1.0</Construction>
				<DevTotal>1.0</DevTotal>
				<Transition>1.0</Transition>
				<Total>1.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>0.42</Inception>
				<Elaboration>1.27</Elaboration>
				<Construction>2.12</Construction>
				<DevTotal>3.39</DevTotal>
				<Transition>0.42</Transition>
				<Total>4.23</Total>
			</Phase_Schedule>
			<Potential_Revenue>5800</Potential_Revenue>
			<Month_Effort>
				<M1>1.46</M1>
				<M2>0.69</M2>
				<M3>0.47</M3>
				<M4>0.83</M4>
				<M5>0.55</M5>
			</Month_Effort>
			<Starting_Months>0-14</Starting_Months>
			<Categories>
				<category1>0</category1>
				<category2>1</category2>
				<category3>0</category3>
			</Categories>
			<SAV>3.72</SAV>
			<Risk>0.27</Risk>
		</Project>
		<Project PID="17">
			<SLOC>15290</SLOC>
			<KSLOC>15</KSLOC>
			<Phase_Effort>
				<Inception>3.0</Inception>
				<Elaboration>14.0</Elaboration>
				<Construction>44.0</Construction>
				<DevTotal>58.0</DevTotal>
				<Transition>7.0</Transition>
				<Total>69.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.71</Inception>
				<Elaboration>5.13</Elaboration>
				<Construction>8.55</Construction>
				<DevTotal>13.69</DevTotal>
				<Transition>1.71</Transition>
				<Total>17.11</Total>
			</Phase_Schedule>
			<Potential_Revenue>386400</Potential_Revenue>
			<Month_Effort>
				<M1>1.75</M1>
				<M2>2.04</M2>
				<M3>2.73</M3>
				<M4>2.73</M4>
				<M5>2.73</M5>
				<M6>2.73</M6>
				<M7>3.12</M7>
				<M8>5.15</M8>
				<M9>5.15</M9>
				<M10>5.15</M10>
				<M11>5.15</M11>
				<M12>5.15</M12>
				<M13>5.15</M13>
				<M14>5.15</M14>
				<M15>5.15</M15>
				<M16>4.5</M16>
				<M17>4.09</M17>
				<M18>0.41</M18>
			</Month_Effort>
			<Starting_Months>0-10-11-12-13-16-18-19</Starting_Months>
			<Categories>
				<category1>1</category1>
				<category2>0</category2>
				<category3>0</category3>
			</Categories>
			<SAV>2.62</SAV>
			<Risk>0.56</Risk>
		</Project>
		<Project PID="18">
			<SLOC>2989</SLOC>
			<KSLOC>2</KSLOC>
			<Phase_Effort>
				<Inception>1.0</Inception>
				<Elaboration>2.0</Elaboration>
				<Construction>8.0</Construction>
				<DevTotal>10.0</DevTotal>
				<Transition>1.0</Transition>
				<Total>12.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>0.92</Inception>
				<Elaboration>2.76</Elaboration>
				<Construction>4.6</Construction>
				<DevTotal>7.36</DevTotal>
				<Transition>0.92</Transition>
				<Total>9.2</Total>
			</Phase_Schedule>
			<Potential_Revenue>70200</Potential_Revenue>
			<Positive_Synergy>
				<P24>54500</P24>
			</Positive_Synergy>
			<Negative_Synergy>
				<P13>19500</P13>
			</Negative_Synergy>
			<Month_Effort>
				<M1>1.06</M1>
				<M2>0.72</M2>
				<M3>0.72</M3>
				<M4>1.05</M4>
				<M5>1.74</M5>
				<M6>1.74</M6>
				<M7>1.74</M7>
				<M8>1.74</M8>
				<M9>1.27</M9>
				<M10>0.22</M10>
			</Month_Effort>
			<Starting_Months>0-1-2-3-4-7-10-11-15-16-21-24-25-27</Starting_Months>
			<Categories>
				<category1>0</category1>
				<category2>1</category2>
				<category3>0</category3>
			</Categories>
			<SAV>4.02</SAV>
			<Risk>0.78</Risk>
		</Project>
		<Project PID="19">
			<SLOC>10311</SLOC>
			<KSLOC>10</KSLOC>
			<Phase_Effort>
				<Inception>4.0</Inception>
				<Elaboration>18.0</Elaboration>
				<Construction>57.0</Construction>
				<DevTotal>75.0</DevTotal>
				<Transition>9.0</Transition>
				<Total>88.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.64</Inception>
				<Elaboration>4.92</Elaboration>
				<Construction>8.19</Construction>
				<DevTotal>13.11</DevTotal>
				<Transition>1.64</Transition>
				<Total>16.39</Total>
			</Phase_Schedule>
			<Potential_Revenue>651200</Potential_Revenue>
			<Month_Effort>
				<M1>2.44</M1>
				<M2>2.88</M2>
				<M3>3.66</M3>
				<M4>3.66</M4>
				<M5>3.66</M5>
				<M6>3.66</M6>
				<M7>5.11</M7>
				<M8>6.96</M8>
				<M9>6.96</M9>
				<M10>6.96</M10>
				<M11>6.96</M11>
				<M12>6.96</M12>
				<M13>6.96</M13>
				<M14>6.96</M14>
				<M15>6.59</M15>
				<M16>5.49</M16>
				<M17>2.14</M17>
			</Month_Effort>
			<Starting_Months>2-3-4-6-9-10-14-17-18-19</Starting_Months>
			<Categories>
				<category1>0</category1>
				<category2>0</category2>
				<category3>1</category3>
			</Categories>
			<SAV>4.46</SAV>
			<Risk>0.31</Risk>
		</Project>
		<Project PID="20">
			<SLOC>19770</SLOC>
			<KSLOC>19</KSLOC>
			<Phase_Effort>
				<Inception>3.0</Inception>
				<Elaboration>12.0</Elaboration>
				<Construction>38.0</Construction>
				<DevTotal>50.0</DevTotal>
				<Transition>6.0</Transition>
				<Total>59.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.58</Inception>
				<Elaboration>4.74</Elaboration>
				<Construction>7.9</Construction>
				<DevTotal>12.64</DevTotal>
				<Transition>1.58</Transition>
				<Total>15.8</Total>
			</Phase_Schedule>
			<Potential_Revenue>295000</Potential_Revenue>
			<Negative_Synergy>
				<P1>44850</P1>
			</Negative_Synergy>
			<Month_Effort>
				<M1>1.9</M1>
				<M2>2.16</M2>
				<M3>2.53</M3>
				<M4>2.53</M4>
				<M5>2.53</M5>
				<M6>2.53</M6>
				<M7>4.08</M7>
				<M8>4.81</M8>
				<M9>4.81</M9>
				<M10>4.81</M10>
				<M11>4.81</M11>
				<M12>4.81</M12>
				<M13>4.81</M13>
				<M14>4.81</M14>
				<M15>4.02</M15>
				<M16>3.04</M16>
			</Month_Effort>
			<Starting_Months>0-10</Starting_Months>
			<Categories>
				<category1>1</category1>
				<category2>0</category2>
				<category3>0</category3>
			</Categories>
			<SAV>3.34</SAV>
			<Risk>0.44</Risk>
		</Project>
		<Project PID="21">
			<SLOC>35034</SLOC>
			<KSLOC>35</KSLOC>
			<Phase_Effort>
				<Inception>6.0</Inception>
				<Elaboration>26.0</Elaboration>
				<Construction>81.0</Construction>
				<DevTotal>107.0</DevTotal>
				<Transition>13.0</Transition>
				<Total>126.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.78</Inception>
				<Elaboration>5.35</Elaboration>
				<Construction>8.92</Construction>
				<DevTotal>14.27</DevTotal>
				<Transition>1.78</Transition>
				<Total>17.84</Total>
			</Phase_Schedule>
			<Potential_Revenue>844200</Potential_Revenue>
			<Month_Effort>
				<M1>3.37</M1>
				<M2>3.7</M2>
				<M3>4.86</M3>
				<M4>4.86</M4>
				<M5>4.86</M5>
				<M6>4.86</M6>
				<M7>4.86</M7>
				<M8>8.53</M8>
				<M9>9.08</M9>
				<M10>9.08</M10>
				<M11>9.08</M11>
				<M12>9.08</M12>
				<M13>9.08</M13>
				<M14>9.08</M14>
				<M15>9.08</M15>
				<M16>9.08</M16>
				<M17>7.39</M17>
				<M18>6.06</M18>
			</Month_Effort>
			<Starting_Months>0-1-4-8-9-11-12-15-17</Starting_Months>
			<Categories>
				<category1>0</category1>
				<category2>1</category2>
				<category3>0</category3>
			</Categories>
			<SAV>1.02</SAV>
			<Risk>0.45</Risk>
		</Project>
		<Project PID="22">
			<SLOC>19028</SLOC>
			<KSLOC>19</KSLOC>
			<Phase_Effort>
				<Inception>2.0</Inception>
				<Elaboration>10.0</Elaboration>
				<Construction>30.0</Construction>
				<DevTotal>40.0</DevTotal>
				<Transition>5.0</Transition>
				<Total>47.0</Total>
			</Phase_Effort>
			<Phase_Schedule>
				<Inception>1.47</Inception>
				<Elaboration>4.4</Elaboration>
				<Construction>7.33</Construction>
				<DevTotal>11.72</DevTotal>
				<Transition>1.47</Transition>
				<Total>14.65</Total>
			</Phase_Schedule>
			<Potential_Revenue>331350</Potential_Revenue>
			<Month_Effort>
				<M1>1.36</M1>
				<M2>1.84</M2>
